DESCRIPTION
Technical indicators:
2023-10-07 | J-2070 | X-3070 | J-3080(P) |
ML (1+4) 125* C | 44 | 45 | 70 |
ML (1+4)100*C | - | - | - |
Ethylene wt% | 57.8 | 55.5 | 68.5 |
ENB wt% | 1.9 | 4.4 | 4.0 |
Extended Oil phr | - | - | - |
Unvulcanized Properties | |||
Mooney Scorch@100*C | 62 | 62 | 62 |
MDR@160*C | 2:50 | 1:52 | 1:54 |
TS1 min:s | 2:40 | 1:36 | 1:36 |
TC90 min:s | 16:20 | 13:50 | 14:58 |
MH-ML dNm | 15.4 | 18.2 | 19.8 |
Vulcanized Properties* | |||
HA Duro-A | 57 | 58 | 58 |
M300 MPa | 6.6 | 13.5 | 12.5 |
TB MPa | 19.9 | 19.5 | 19.5 |
EB % | 688 | 450 | 485 |
CS(100℃x22h) % | - | 37.1 | 35.1 |
Product application:
EPDM can absorb a large amount of fillers and oils and have little effect on the properties, so it can be made into low-cost rubber compounds. It can be widely used in automobile parts, building waterproof materials, wire and cable sheath, heat-resistant rubber hose tape, automobile seals, etc.