DESCRIPTION
Indicator name | NBR3345 | NBR3355 |
Mass fraction / % of bonded acrylonitrile | 33~40 | 33~45 |
Volatile content / % ≤ | 1.0 | 1.0 |
Ash / % ≤ | 1.5 | 1.5 |
Antiageing agent D/%≥ | 1.0 | 1.0 |
Tensile strength /MPa≥ | 29.4 | 29.4 |
Permanent deformation / % ≤ | 30 | 30 |
Indicator name | NBR3345 | NBR3355 |
Mass fraction / % of bonded acrylonitrile | 33~40 | 33~45 |
Volatile content / % ≤ | 1.0 | 1.0 |
Ash / % ≤ | 1.5 | 1.5 |
Antiageing agent D/%≥ | 1.0 | 1.0 |
Tensile strength /MPa≥ | 29.4 | 29.4 |
Permanent deformation / % ≤ | 30 | 30 |
2022 Dalian Shundong Import & Export Trade Co., Ltd. - All Rights Reserved.