DESCRIPTION
Technique Indexes:
Item | Sillcone 160 | Silicone 180 |
Appearance | White flakes / powder | White flakes / powder |
Loss on drying 105°C 2h % | 4.0-8.0 | 4.0 - 8.0 |
Lgnition loss 1000°C % | ≤7.0 | ≤7.0 |
PH value | 5.0 - 8.0 | 5.0-8.0 |
BET specific surface area m2/g | 160-175 | 175-195 |
DBP absorption value cm3/g | 2.00 - 3.50 | 2.00 - 3.50 |
SiO2 ( on dry base ) % | ≥93 | ≥93 |
Na2SO4 % | ≤1.50 | ≤1.50 |
Usage:
Mainly used as bulking agent of tyre, shoes sole, also used in pesticide, dope and other silicon compound, carrier for anti-caking, food and feed additives.
Storage:
Keep container tightly closed in a cool, well-ventilated place. The recommended max. storage life is 2 years when stored under normal conditions.